Alert object
An Alert object represents the current state of an alert at a given moment. It is returned by the alert listing and single-alert endpoints.
Notes
idremains stable across the full lifetime of an alertmetricsis included when the endpoint returns expanded metric data or always includes it by designlearningStatusis the aggregate learning state for the alert view
Attributes
| Field | Type | Description |
|---|---|---|
id | string | Unique alert identifier |
lastSeenAt | datetime | Latest event timestamp for this alert state |
firstSeenAt | datetime | Timestamp when the alert first appeared |
active | boolean | Whether the alert is active at the selected moment |
impact | string | Overall impact level, for example medium or high |
activeNodes | integer | Number of nodes currently participating in the alert |
activeMetrics | integer | Number of metrics currently participating in the alert |
score | number | Aggregate alert score |
learningStatus | number | Aggregate learning-status value for the alert |
metrics | array | List of alert metric entries |
Metric entry attributes
| Field | Type | Description |
|---|---|---|
nodeId | integer | Node identifier |
nodeName | string | Node display name |
statTypeId | string | Metric type identifier |
statTypeName | string | Metric display name |
systemId | integer | System identifier |
systemName | string | System display name |
score.adjusted | number | Adjusted per-metric score |
score.contribution | number | Raw per-metric score contribution |
learningStatus | number | Learning-status value for the metric |
severity | string | Per-metric severity |
type | string | Metric anomaly type, for example deviation or missing_data |
closestBaselineDeviation | number | Distance from the closest baseline corridor when available |
Example
{
"id": "alert-123",
"lastSeenAt": "2025-11-13T12:34:56Z",
"firstSeenAt": "2025-11-13T10:00:00Z",
"active": true,
"impact": "high",
"activeNodes": 3,
"activeMetrics": 5,
"score": 2.1,
"learningStatus": 0,
"metrics": [
{
"nodeId": 10,
"nodeName": "Order Service",
"statTypeId": "3ef542f1-2c80-4c83-ae06-8741857ed78a",
"statTypeName": "CPU Usage",
"systemId": 101,
"systemName": "Prod Cluster",
"score": {
"adjusted": 1.7,
"contribution": 0.9
},
"learningStatus": 0,
"severity": "red",
"type": "deviation",
"closestBaselineDeviation": 2.4
}
]
}